Season 2025-26
FC Barcelona Competitions
Track Barcelona's progress across all competitions with real-time standings and AI-powered predictions based on statistics, form, and upcoming fixtures.
🇪🇸
La Liga
Season 2025-26
#1
88 pts
28
Won
4
Draw
6
Lost
+63
GD
Standings
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | +40 | 84 |
| 3 | Atletico Madrid | 38 | 22 | 10 | 6 | +38 | 76 |
| 4 | Athletic Club | 38 | 19 | 13 | 6 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | +7 | 60 |
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | +2 | 55 |
| 8 | Rayo Vallecano | 38 | 13 | 13 | 12 | -4 | 52 |
| 9 | Osasuna | 38 | 12 | 16 | 10 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | -9 | 48 |
🤖 AI Predictions
Next Match
Unable to generate prediction at this time.
Updated: Feb 8, 02:12 PM
⭐
Champions League
Season 2025-26
#2
19 pts
6
Won
1
Draw
1
Lost
+15
GD
Standings
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 8 | 7 | 0 | 1 | +12 | 21 |
| 2 | Barcelona | 8 | 6 | 1 | 1 | +15 | 19 |
| 3 | Arsenal | 8 | 6 | 1 | 1 | +13 | 19 |
| 4 | Inter | 8 | 6 | 1 | 1 | +10 | 19 |
| 5 | Atletico Madrid | 8 | 6 | 0 | 2 | +8 | 18 |
| 6 | Bayer Leverkusen | 8 | 5 | 1 | 2 | +8 | 16 |
| 7 | Lille | 8 | 5 | 1 | 2 | +7 | 16 |
| 8 | Aston Villa | 8 | 5 | 1 | 2 | +7 | 16 |
| 9 | Atalanta | 8 | 4 | 3 | 1 | +14 | 15 |
| 10 | Borussia Dortmund | 8 | 5 | 0 | 3 | +10 | 15 |
🤖 AI Predictions
Next Match
Unable to generate prediction at this time.
Updated: Feb 8, 02:13 PM
🏆
Copa del Rey
Season 2025-26
🤖 AI Predictions
Next Match
Unable to generate prediction at this time.
Updated: Feb 8, 02:13 PM
How AI Predictions Work
📊
Real-Time Stats
Current standings, form, and results from official sources.
🧠
AI Analysis
Claude AI analyzes trends, fixtures difficulty, and historical patterns.
🕒
Daily Updates
Predictions refresh every day to reflect the latest results.

















